Tel : +8617720928626 Email : sales@hoozoe.com
Tel : +8617720928626 Email : sales@hoozoe.com
Key Application
It is widely used in Enhances storefronts, allowing for dynamic product displays without blocking views of merchandise.Integrates into building glass facades, creating eye-catching displays on large surfaces. Creates immersive environments and interactive displays at concerts, conferences, and art installations. Transforms glass windows into engaging digital advertising spaces.
Brand :
HoozoeModel :
LED Transparent ScreenOrder(MOQ) :
1 PCSPayment :
TTProduct Origin :
Zhangzhou FujianShipping Port :
XiamenLead Time :
15 daysItems:
| Parameter | Transparent Screen | ||||||||||||||
| Item | P-0307A | P-0307B | P-0307C | P-0307D | P-0307H | P-0205H | P-0206H | P-0715H | P-1010H | P-1515H | |||||
| Brightness(cd/㎡) | 650-800 | 1000-1500 | 2000-2500 | 3500-4500 | 6500 | 650-800 | 3000-4000 | 800-1200 | 3500-4200 | 5500 | 8000 | 5000 | 8000 | 5500 | 8000 |
| Pixel Pitch(mm) | P3.91-7.81 | P3.91-7.81 | P3.91-7.81 | P3.91-7.81 | P3.91-7.81 | P2.6-5.2 | P2.8-5.6 | P7.81-15.625 | P10.4-10.4 | P15.625-15.625 | |||||
| SMD | SMD2020 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1515 | SMD1415 | SMD2020 | SMD3535 | SMD2727 | SMD3535 | ||||
| Screen Size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000X1000mm | 1000X1000mm | 1000X1000mm | 1000X1000mm | 1000X1000mm | |||||
| Dots | 256x128 | 256x128 | 256x128 | 256x128 | 256x128 | 384x192 | 352x176 | 128x64 | 96x96 | 64x64 | |||||
| Module Size | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x250mm | 500x125mm | 500x250mm | |||||
| Permeation Ratio | 62% | 62% | 65% | 65% | 68% | 55% | 58% | 60% | 62% | 60% | |||||
| Screen weight | 12Kg | 12Kg | 12Kg | 12Kg | 12Kg | 12Kg | 12Kg | 13Kg | 13Kg | 13Kg | |||||
| Max consumption | 400W/㎡ | 300W/㎡ | 400W/㎡ | 600W/㎡ | 800W/㎡ | 600W/㎡ | 600W/㎡ | 750W/㎡ | 750W/㎡ | 750W/㎡ | |||||
| Average consumption | 130W/㎡ | 100W/㎡ | 130W/㎡ | 200W/㎡ | 260W/㎡ | 200W/㎡ | 200W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | |||||
| Refresh Rate(Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Scan | 1/16 | 1/32 | 1/16 | 1/8 | 1/8 | 1/12 | 1/11 | 1/2 | 1/2 | Static State | |||||
| Warranty | 1 year | ||||||||||||||

How it Works
Transparent Substrate:
The display uses a transparent material, like glass or a special transparent PCB, as its base.
Embedded LED Diodes:
Small LED diodes are embedded in a grid pattern on this clear substrate.
Light Transmission:
The gaps between the Lamps allow light to pass through, maintaining the transparent quality of the screen.
High Transparency:
The design results in a high transparency rate, allowing for clear visibility of the background.
Key Features & Advantages
See-Through Effect:
Maintains transparency while displaying vivid visuals, allowing viewers to see what's behind the screen.
Lightweight & Thin:
Offers a sleek, unobtrusive design that is lightweight, simplifying installation, especially on glass curtain walls.
High Transparency:
Achieves high transparency (65-95%), blending seamlessly into environments.
Energy Efficiency:
Consumes less energy compared to traditional LED displays.
Aesthetic Integration:
Blends into architectural and interior designs without obstructing aesthetics.

Hoozoe Advantages
Factory Price
72+ Hours Aging Tests
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability the indoor LED display modules and ensure the LED modules without broken leds
Various Pixel Pitch Avaliable
Outdoor LED display Panel has all pixel available from P2.0、P2.5、P3.0、P3.076、P4.0、P5.0、P6.0、P8.0、P10.
Self- owned industrial park
Fujian Hoozoe Optoelectronic Co.,ltd, which specialized in full range LED display module producing and solutions supply with 15 years, self-owned industrial park and automatic production lines help cost and production time saving.
Our Service
Supply OEM & ODM service; 7x24 online service, every year organize technical team global inspection to help to solve problems.


Tags :
Leave A Message
Scan to Wechat :
Scan to WhatsApp :