Tel : +8617720928626 Email : sales@hoozoe.com
Tel : +8617720928626 Email : sales@hoozoe.com
Key Application
It is widely used in Enhances storefronts, allowing for dynamic product displays without blocking views of merchandise.Integrates into building glass facades, creating eye-catching displays on large surfaces. Creates immersive environments and interactive displays at concerts, conferences, and art installations. Transforms glass windows into engaging digital advertising spaces.
Brand :
HoozoeModel :
LED Transparent ScreenOrder(MOQ) :
1 PCSPayment :
TTProduct Origin :
Zhangzhou FujianShipping Port :
XiamenLead Time :
15 days
| Parameter Name | Transparent Screen | |||||||
| Item | P-0307 | P-0205H |
P-0206H |
P-0715H | P-1010H | P-1515H | ||
| Brightness(cd/㎡) | 650 - 6500 | 650-800 | 3000-4000 | 800-1200 | 3500-4200 | 5500 - 8000 | 5000 - 8000 | 5500 - 8000 |
| Pixel Pitch(mm) | P3.91-7.81 | P2.6-5.2 | P2.8-5.6 | P7.81-15.625 | P10.4-10.4 | P15.625-15.625 | ||
| SMD | SMD2020/SMD1921 | SMD1515 | SMD1415 | SMD2020 | SMD3535 | SMD2727 | SMD3535 | |
| Screen Size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | ||
| Dots | 256x128 | 384x192 | 352x176 | 128x64 | 96x96 | 64x64 | ||
| Module Size | 500x125mm | 500x125mm | 500x125mm | 500x250mm | 500x125mm | 500x250mm | ||
| Permeation Ratio | 62% | 55% | 58% | 60% | 62% | 60% | ||
| Screen weight | 12Kg | 12Kg | 12Kg | 13Kg | 13Kg | 13Kg | ||
| Max consumption | 400W/㎡-800W/㎡ | 600W/㎡ | 600W/㎡ | 750W/㎡ | 750W/㎡ | 750W/㎡ | ||
| Average consumption | 100W/㎡- 260W/㎡ | 200W/㎡ | 200W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | ||
| Refresh Rate(Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | ||
| Scan | 1/8 - 1/32 | 1/12 | 1/11 | 1/2 | 1/2 | Static State | ||
| Warranty | 1 year | |||||||
Tags :
Leave A Message
Scan to Wechat :
Scan to WhatsApp :